Emergency Calls - As of August 18th, 2008
228 calls for
2007 208 calls for
2006 228 calls for
2005
240 calls for
2004 215 calls for
2003 (no list available)
Photos from some incidents can be seen in our Photo Gallery
| Call # | Date | Location | Municipality | Alarm Type |
| 136 | 8/17 | 219 South Tenth Street | Lemoyne | Possible House Fire |
| 135 | 8/15 | I-81SB MM 62.2 | EP Twp | Tractor Trailer Accident |
| 134 | 8/14 | 54 Village Court | Hampden Twp | Tree Into a Building |
| 133 | 8/14 | 68 Pine Ridge Circle | EP Twp | Flooding |
| 132 | 8/13 | West Locust Street & South Enola Drive | EP Twp | Gas Line Rupture |
| 131 | 8/13 | 16 South Enola Drive | EP Twp | AFA |
| 130 | 8/11 | 400 Erford Road | EP Twp | AFA |
| 129 | 8/11 | 21 Susquehanna Avenue | EP Twp | AFA |
| 128 | 8/10 | 16 South Enola Drive | EP Twp | AFA |
| 127 | 8/10 | Magaro Road & Hollow View Lane | EP Twp | Auto Accident |
| 126 | 8/3 | 4269 Nantucket Drive | Hampden Twp | Vehicle Into a Structure |
| 125 | 8/3 | 318 Wertzville Road | EP Twp | Auto Accident - Vehicle Overturned |
| 124 | 7/29 | 329 Front Street | Marysville | House Fire |
| 123 | 7/27 | 532 West Cumberland Road | EP Twp | Smoke in a Structire |
| 122 | 7/24 | Valley Road & North Enola Road | EP Twp | Auto Accident |
| 121 | 7/22 | 2 East Manor Avenue | EP Twp | Flooding |
| 120 | 7/19 | Pine Hill Road & Wertzville Road | EP Twp | Auto Accident |
| 119 | 7/15 | 16 South Enola Drive | EP Twp | AFA |
| 118 | 7/13 | 620 South Enola Road | EP Twp | Possible Structure Fire |
| 117 | 7/11 | 190 Ashford Drive | EP Twp | Electrical Fire |
| 116 | 7/11 | 800 North Enola Road | EP Twp | Auto Accident |
| 115 | 7/10 | 3 Center Street | EP Twp | Kerosene Leak Inside |
| 114 | 7/5 | 475 St. Johns Church Road | Hampden Twp | Transfer - 1st Alarm Fire |
| 113 | 7/3 | 18 East Dauphin Street | EP Twp | Vehicle Into a Pole |
| 112 | 7/2 | 2125 Market Street | EP Twp | Electrical Fire |
| 111 | 7/1 | 441 Sioux Drive | Hampden Twp | Transfer - 1st Alarm Fire |
| 110 | 6/28 | 16 South Enola Drive | EP Twp | AFA |
| 109 | 6/27 | 242 West Columbia Road | EP Twp | Wires on Fire |
| 108 | 6/27 | 805 Wertzville Road | EP Twp | House Fire |
| 107 | 6/26 | 16 South Enola Drive | EP Twp | AFA |
| 106 | 6/26 | 405 Pitt Street | EP Twp | Medical Assist |
| 105 | 6/24 | Beaver Avenue & Columbia Road | EP Twp | Motorcycle Accident |
| 104 | 6/24 | I-81NB @ Exit 65 | EP Twp | Auto Accident |
| 103 | 6/24 | Creekside Drive & Center Street | EP Twp | Auto Accident |
| 102 | 6/23 | 5825 Fawn Meadow Lane | Hampden Twp | House Struck by Lightning |
| 101 | 6/23 | 16 South Enola Drive | EP Twp | AFA |
| 100 | 6/22 | Market Street & Lutheran Street | EP Twp | Bicyclist Struck |
| 99 | 6/20 | Matthew Road & Dulles Drive | EP Twp | Auto Accident |
| 98 | 6/19 | 404 Valley Road | EP Twp | Inside Smoke Odor Investigation |
| 97 | 6/18 | 257 Brick Church Road | EP Twp | Pedestrian Struck |
| 96 | 6/14 | 1150 Camp Hill Bypass | EP Twp | 3rd Alarm Building Fire |
| 95 | 6/14 | Ridge Road & North 21st Street | EP Twp | Auto Accident |
| 94 | 6/13 | Wertzville Road & East Penn Drive | EP Twp | Auto Accident |
| 93 | 6/12 | 204 College Hill Road | EP Twp | Vehicle Into a Building |
| 92 | 6/11 | 22 North Enola Drive | EP Twp | Electrical Fire |
| 91 | 6/11 | 424 North Enola Drive | EP Twp | Vehicle Fire |
| 90 | 6/7 | 218 North Enola Road | EP Twp | Chlorine Leak |
| 89 | 6/6 | 107 East Columbia Road | EP Twp | Medical Assist |
| 88 | 6/2 | 1517 Center Street | EP Twp | Garage Fire |
| 87 | 6/2 | I-81NB @ Exit 65 | EP Twp | Auto Accident |
| 86 | 5/31 | 601 Linden Avenue | Marysville | Building Fire |
| 85 | 5/27 | 104 Cumberland Road | Lemoyne | Smoke Detector Activation |
| 84 | 5/27 | 445 North Enola Road | EP Twp | AFA |
| 83 | 5/24 | 1836 Red Spruce Lane | Hampden Twp | Inside Odor Investigation |
| 82 | 5/24 | I-81SB MM 64.4 | EP Twp | Auto Accident |
| 81 | 5/21 | Bella Vista Drive & Anthony Drive | EP Twp | Auto Accident |
| 80 | 5/21 | Erford Road & Taylor Bridge Bypass | EP Twp | Auto Accident - Dual Entrapment |
| 79 | 5/18 | 168 South Enola Drive Apt. B | EP Twp | Electrical Fire |
| 78 | 5/13 | 6170 Run Cross Lane | EP Twp | Gas Line Rupture |
| 77 | 5/11 | 4250 Wertzville Road | Hampden Twp | Auto Accident / Overturned |
| 76 | 5/9 | 36 Erford Road | EP Twp | Auto Accident |
| 75 | 5/9 | I-81NB MM60.1 | Hampden Twp | Auto Accident |
| 74 | 5/9 | I-81NB MM 61.5 | Hampden Twp | Auto Accident - TT Overturned |
| 73 | 5/7 | 400 Block North Enola Road | EP Twp | Auto Accident - Fluid Spill |
| 72 | 5/6 | Cindy Circle & Wertzville Road | EP Twp | Auto Accident |
| 71 | 5/5 | 425 North Enola Road | EP Twp | Auto Accident - 4 Vehicles |
| 70 | 5/5 | East Penn Drive & Creekside Drive | EP Twp | Car Into a Deer |
| 69 | 5/4 | King Drive & East Shady Lane | EP Twp | Vehicle Fire |
| 68 | 5/3 | 720 Westwood Drive | EP Twp | Smoke in a Structure |
| 67 | 5/3 | Enola Road & I-81 | EP Twp | Auto Accident |
| 66 | 4/30 | 107 North Enola Drive | EP Twp | Auto Accident |
| 65 | 4/30 | 2870 Sunset Drive | EP Twp | Chimney Fire |
| 64 | 4/29 | 6125 Log Cabin Trail | Hampden Twp | Gas Leak Outside |
| 63 | 4/26 | 501 North Enola Road | EP Twp | Possible Building Fire |
| 62 | 4/24 | 503 Poplar Church Road | EP Twp | Auto Accident |
| 61 | 4/24 | Wertzville Road @ I-81 | EP Twp | Auto Accident |
| 60 | 4/22 | I-81 SB @ Exit 61 | EP Twp | Auto Accident |
| 59 | 4/21 | 1030 Dogwood Lane | EP Twp | Auto Accident |
| 58 | 4/21 | 20 Erford Road | EP Twp | Elevator Rescue |
| 57 | 4/20 | 1150 Camp Hill Bypass | EP Twp | A/C Unit Explosion |
| 56 | 4/16 | 814 Wertzville Road | EP Twp | Chimney Fire |
| 55 | 4/15 | 98 South Enola Drive | EP Twp | Elevator Rescue |
| 54 | 4/14 | 98 South Enola Drive | EP Twp | Elevator Rescue |
| 53 | 4/13 | 16 South Enola Drive | EP Twp | AFA |
| 52 | 4/12 | 267 Wyoming Avenue | EP Twp | Public Service -Tree Removal |
| 51 | 4/8 | 840 Panther Parkway | EP Twp | AFA |
| 50 | 4/4 | 21st Street @ Camp Hill Bypass | EP Twp | Auto Accident |
| 49 | 4/4 | 835 Bella Vista Drive | EP Twp | Auto Accident |
| 48 | 3/31 | 19 Willow Street | Rye Twp | Smoke in a Building |
| 47 | 3/31 | Flowers Lane | Rye Twp | Building Fire |
| 46 | 3/31 | I-81NB @ Exit 65 | EP Twp | Tractor Trailer Overturned |
| 45 | 3/21 | 401 North Enola Road | EP Twp | Vehicle Fire |
| 44 | 3/20 | 45 Sherwood Circle | EP Twp | Chimney Fire w/Extension |
| 43 | 3/19 | Erford Road & Grandview Ave. | EP Twp | Auto Accident |
| 42 | 3/18 | 509 North Enola Drive | EP Twp | Auto Accident |
| 41 | 3/15 | I-81NB MM 63.8 | EP Twp | Auto Accident |
| 40 | 3/11 | 30 Altoona Avenue | EP Twp | Outside Investigation |
| 39 | 3/10 | 242 South Enola Drive | EP Twp | Furnace Malfunction |
| 38 | 3/9 | South Enola Drive & Cassatt Street | EP Twp | Auto Accident |
| 37 | 3/6 | Second Street & State Highway | West Fairview | Auto Accident |
| 36 | 3/4 | 727 Zeigler Lane | EP Twp | Odor of Something Burning Inside |
| 35 | 2/29 | North Enola Road @ I-81 | EP Twp | Auto Accident |
| 34 | 2/29 | 1410 Orrs Bridge Road | Hampden Twp | Chimney Fire |
| 33 | 2/27 | 120 Valley Road | EP Twp | Auto Accident |
| 32 | 2/27 | North Enola Road & East Columbia Road | EP Twp | Auto Accident |
| 31 | 2/25 | 400 Erford Road | EP Twp | AFA |
| 30 | 2/23 | 417 Hummel Avenue | Lemoyne | 3rd Alarm Building Fire |
| 29 | 2/23 | 16 South Enola Drive | EP Twp | AFA |
| 28 | 2/22 | I-81NB MM 62.8 | EP Twp | Auto Accident |
| 27 | 2/22 | 16 South Enola Drive | EP Twp | AFA |
| 26 | 2/22 | I-81SB MM 61.9 | EP Twp | Auto Accident |
| 25 | 2/19 | Valley Road & North Enola Road | EP Twp | Auto Accident |
| 24 | 2/14 | 21st Street & Camp Hill Bypass | EP Twp | Auto Accident |
| 23 | 2/13 | 5003 Greenwood Circle | Hampden Twp | House Fire |
| 22 | 2/12 | 700 Middle Lane | EP Twp | House Fire |
| 21 | 2/12 | 425 North Enola Road | EP Twp | AFA |
| 20 | 2/10 | Willow Way Drive & Magnolia Drive | EP Twp | Auto Accident |
| 19 | 2/9 | 16 South Enola Drive | EP Twp | AFA |
| 18 | 2/5 | 321 Park Drive | Marysville | Structure Fire |
| 17 | 2/3 | 515 Valley Street | Marysville | Structure Fire |
| 16 | 1/31 | 25 Nathan Drive | EP Twp | Gas Leak Inside |
| 15 | 1/25 | 734 Wertzville Road | EP Twp | Odor of Something Burning Inside |
| 14 | 1/24 | 240 Grandview Avenue | EP Twp | Auto Accident |
| 13 | 1/21 | 22 North Enola Drive | EP Twp | Electrical Fire |
| 12 | 1/18 | 1475 Centermills Road | Menallen Twp - Adams County | Building Collapse w/Entrapment |
| 11 | 1/17 | I-81NB MM 62.8 | EP Twp | Auto Accident |
| 10 | 1/17 | I-81SB MM 62.8 | EP Twp | Auto Accident |
| 9 | 1/14 | 10 Poplar Street | Wormleysburg | 3rd Alarm House Fire |
| 8 | 1/13 | 425 Shady Lane | EP Twp | AFA |
| 7 | 1/12 | I-81SB MM 62 | EP Twp | Auto Accident - Vehicle Overturned |
| 6 | 1/10 | Poplar Church Road & Erford Road | EP Twp | Auto Accident |
| 5 | 1/9 | 413 Linden Avenue | Marysville | Garage Fire |
| 4 | 1/5 | 421 South Enola Drive | EP Twp | Auto Accident |
| 3 | 1/4 | 211 House Avenue | EP Twp | Smoke in a Building |
| 2 | 1/3 | 112 North Enola Drive | EP Twp | Smoke From a Chimney |
| 1 | 1/1 |
16 South Enola Drive |
EP Twp | AFA - Burnt Pork |
NOTES:
AFA = Automatic Fire Alarm
MVA= Multi-Vehicle
Accident
MM = Mile Marker
NB = Northbound
SB = Southbound
LZ =
Landing Zone - for aeromedical transport
CO = Carbon Monoxide - a colorless,
odorless gas produced as a result of incomplete burning of fuel in appliances
such as furnaces, hot water heaters, fireplaces, and kerosene heaters.
Highly recommended to have a CO detector installed if you use any appliances
fueled by Kerosene, oil, wood, or natural gas. These units are similar to
a smoke detector, and will alert residents in the event of carbon monoxide
buildup reaching unsafe levels. Can be purchased and installed by the
homeowner from hardware or department stores.