Emergency Calls - As of December 31st 2007
We had a total of 208 calls for 2006 (click HERE for
2006 call log)
We had a total of
228 calls for 2005 (click HERE for 2005 call log)
We had a total of 240 calls for
2004 (click HERE for 2004 call log)
We had a total of 215 calls for
2003
Photos from some incidents can be seen in our Photo Gallery
NOTE - We also respond to numerous public service calls,
and not all of them are included in this list.
| Call # | Date | Location | Municipality | Alarm Type |
| 228 | 12/30 | 1863 Center Street | EP Twp | Auto Accident |
| 227 | 12/29 | Orrs Bridge Road & Governors Drive | Hampden Twp | Auto Accident |
| 226 | 12/28 | 401 North Enola Road | EP Twp | Auto Accident |
| 225 | 12/27 | 38 Stephen Road | EP Twp | Kerosene Odor Inside |
| 224 | 12/27 | 42 Beaver Avenue | EP Twp | Auto Accident |
| 223 | 12/27 | 5 West Pine Street | EP Twp | Electrical Fire |
| 222 | 12/26 | 27 Wild Rose Lane | Silver Spring Twp | 2nd Alarm House Fire |
| 221 | 12/22 | 12 East Pine Street | EP Twp | Odor of Gas Inside |
| 220 | 12-21 | Harvey Taylor Bridge & North 21st Street | EP Twp | Auto Accident |
| 219 | 12-19 | 10 Richland Lane | EP Twp | Structure Fire |
| 218 | 12-16 | 108 Bungalow Road | EP Twp | Tree Across the Road |
| 217 | 12-16 | 33 Brentwood Road | EP Twp | Electrical Fire |
| 216 | 12/16 | 59 Circle Drive | EP Twp | Furnace Explosion |
| 215 | 12/16 | 3 Pine Ridge Circle | EP Twp | Transformer Fire |
| 214 | 12/16 | King Street | EP Twp | Wires Down |
| 213 | 12/16 | 206 York Street | EP Twp | Branches on Wires |
| 211 | 12/16 | 147 East Columbia Road | EP Twp | Wires Down |
| 211 | 12/16 | 42 Grant Street | EP Twp | Tree Down |
| 210 | 12/16 | 301 Wayne Street | EP Twp | Tree Down |
| 209 | 12/16 | Beaver Avenue & Queen Drive | EP Twp | Tree Down |
| 208 | 12/16 | 3 Altoona Avenue | EP Twp | Tree Down |
| 207 | 12/15 | 26 Stephen Road | EP Twp | Smoke in a Structure |
| 206 | 12/11 | I-81NB MM 63.3 | EP Twp | Auto Accident |
| 205 | 12/9 | 425 Shady Lane | EP Twp | AFA |
| 204 | 12/6 | Valley Road & 11&15 | EP Twp | Auto Accident |
| 203 | 12/5 | East Penn Drive & Magaro Road | EP Twp | Auto Accident |
| 202 | 12/3 | 335 Fulton Street | EP Twp | Transformer Fire |
| 201 | 12/2 | 429 North Enola Road | EP Twp | Smoke in a Structure |
| 200 | 12/2 | 813 Wertzville Road | EP Twp | Vehicle Fire Next to a House |
| 199 | 12/1 | East Penn Drive & Wertzville Road | EP Twp | Auto Accident |
| 198 | 11/29 | I-81NB @ Exit 65 | EP Twp | Auto Accident |
| 197 | 11/25 | 31 North Humer Street | EP Twp | Brush Fire |
| 196 | 11/24 | 401 North Enola Road | EP Twp | Auto Accident |
| 195 | 11/22 | 425 Second Street | West Fairview | Electrical Fire |
| 194 | 11/17 | 225 Grandview Avenue | EP Twp | Auto Accident - Vehicle Overturned |
| 193 | 11/17 | 3495 Sullivan Street | EP Twp | Gas Odor Inside |
| 192 | 11/13 | 131 Columbia Avenue | EP Twp | Medical Assist |
| 191 | 11/12 | I-81SB at Exit 65 | EP Twp | Auto Accident |
| 190 | 11/6 | 152 Wyoming Avenue | EP Twp | Smoke in a House |
| 189 | 11/4 | 503 North 21st Street | EP Twp | Auto Accident |
| 188 | 11/3 | Green Ridge Road & Pleasant Grove Road | Silver Springs Twp | Motorcycle Accident |
| 187 | 11/1 | North Enola Road & Valley Road | EP Twp | Auto Accident |
| 186 | 11/1 | North Enola Road & Shady Lane | EP Twp | Auto Accident |
| 185 | 10/31 | 16 South Enola Drive | EP Twp | AFA |
| 184 | 10/31 | 16 South Enola Drive | EP Twp | AFA |
| 183 | 10/26 | 398 Kings Highway | Marysville | Trailer Fire |
| 182 | 10/24 | 123 York Street | EP Twp | Natural Gas Leak |
| 181 | 10/22 | 523 Enola Road | EP Twp | Smoke Investigation |
| 180 | 10/22 | 9 Larch Lane | EP Twp | Garage Fire |
| 179 | 10/21 | 1200 Good Hope Road | Hampden Twp | Inside Gas Leak |
| 178 | 10/21 | Erford Road & Middle Lane | EP Twp | Auto Accident |
| 177 | 10/20 | 16 South Enola Drive | EP Twp | AFA |
| 176 | 10/18 | 888 Poplar Church Road | EP Twp | Auto Accident |
| 175 | 10/18 | 16 South Enola Drive | EP Twp | AFA |
| 174 | 10/18 | 231 West Columbia Road | EP Twp | Gas Odor Investigation |
| 173 | 10/17 | I-81 SB MM 59.2 | Hampden Twp | Tractor Trailer Fire |
| 172 | 10/16 | I-81 NB MM 64.7 | EP Twp | Auto Accident |
| 171 | 10/14 | 3500 Block of North Front Street | Susquehanna Twp | Auto Accident |
| 170 | 10/14 | 1100 Grandon Way | Hampden Twp | Dryer Fire |
| 169 | 10/12 | 5530 General Couch Circle | Hampden Twp | Garage Fire |
| 168 | 10/8 | 1001 Oyster Mill Road | EP Twp | Electrical Fire |
| 167 | 10/8 | 576 Magaro Road | EP Twp | House Fire |
| 166 | 10/3 | 104 Erford Road | EP Twp | Auto Accident |
| 165 | 10/2 | 800 Block of North Enola Road | EP Twp | Auto Accident |
| 164 | 10/1 | 116 South Enola Drive | EP Twp | AFA |
| 163 | 9/27 | 722 Westfield Court | Hampden Twp | Oven Fire |
| 162 | 9/24 | I-81NB Exit 65 | EP Twp | Auto Accident |
| 161 | 9/21 | 310 East Penn Drive | EP Twp | Auto Accident |
| 160 | 9/17 | 928 Willcliff Drive | Hampden Twp | Chimney Fire |
| 159 | 9/12 | Wertzville Road & Valley Road | Hampden Twp | Auto Accident |
| 158 | 9/11 | I-81 NB MM 64.7 | EP Twp | Auto Accident |
| 157 | 9/11 | I-81 SB MM 63 | EP Twp | Auto Accident |
| 156 | 9-10 | 933 Wertzville Road | EP Twp | Auto Accident |
| 155 | 9-8 | 529 North Enola Drive | EP Twp | AFA |
| 154 | 9-6 | I-81 NB MM 65.0 | EP Twp | Auto Accident |
| 153 | 9-6 | Old Quaker Road & Lewisberry Road | Newberry Twp | Auto Accident |
| 152 | 9-6 | York County Station 31 | Newberry Twp | Transfer |
| 151 | 9-5 | I-81SB MM 63 | EP Twp | Auto Accident |
| 150 | 9-4 | 221 Lincoln Street | West Fairview | Odor of Something Burning |
| 149 | 9-4 | Parkside Road & North 21st Street | EP Twp | Auto Accident |
| 148 | 9-3 | Beaver Avenue & Shady Lane | EP Twp | Odor of Something Burning |
| 147 | 8-30 | 16 South Enola Drive | EP Twp | AFA |
| 146 | 8-27 | 400 Erford Road | EP Twp | AFA |
| 145 | 8-27 | 400 Erford Road | EP Twp | AFA |
| 144 | 8-26 | North Enola Road & East Columbia Drive | EP Twp | PD Assist |
| 143 | 8-26 | North 21st Street & Camp Hill Bypass | EP Twp | Auto Accident With Entrapment |
| 142 | 8-25 | 139 East Columbia Road | EP Twp | Assist PD with Lighting |
| 141 | 8-25 | 705 Front Street | West Fairview | Tree Onto a House |
| 140 | 8-25 | 139 East Columbia Road | Flight Operations | |
| 139 | 8-25 | Tower Road & Belle Vista Drive | EP Twp | Tree & Wires Down |
| 138 | 8-25 | 49 East Columbia Road | EP Twp | Tree & Wires Down |
| 137 | 8-25 | 1200 King Circle | Hampden Twp | House Struck by Lightning |
| 136 | 8-25 | State Road & Routes 11&15 | West Fairview | Auto Accident |
| 135 | 8-25 | 98 Second Street | West Fairview | Auto Accident |
| 134 | 8-24 | 10 Adams Street | EP Twp | AFA |
| 133 | 8-24 | I-81NB Ramp to 11&15 NB | EP Twp | Auto Accident - Tractor Trailer Overturned |
| 132 | 8-19 | 129 Bungalow Road | EP Twp | Toaster Fire |
| 131 | 8-18 | I-81SB MM 61.9 | Hampden Twp | Tractor Trailer Accident |
| 130 | 8-17 | 260 North Enola Drive | EP Twp | Medical Assist |
| 129 | 8-16 | Magaro Road & Ellen Drive | EP Twp | Motorcycle Accident |
| 128 | 8-10 | 313Q West Shady Lane | EP Twp | Kitchen Fire |
| 127 | 8-9 | 329R Fulton Street | EP Twp | Flooding |
| 126 | 8-4 | 46 Erford Road | EP Twp | Smoke in a Building |
| 125 | 8-1 | 392 East Penn Drive | EP Twp | AFA |
| 124 | 7-31 | 5513 North Front Street | Middle Paxton Twp | Building Fire |
| 123 | 7-30 | Cumberland Road & North Enola Drive | EP Twp | Auto Accident |
| 122 | 7-29 | 308 West Dauphin Street | EP Twp | Flooding |
| 121 | 7-29 | 229R Fulton Street | EP Twp | Flooding |
| 120 | 7-29 | 328 Fulton Street | EP Twp | Flooding |
| 119 | 7-26 | Wertzville Road & I-81 | Hampden Twp | Auto Accident |
| 118 | 7-26 | 21 Susquehanna Avenue | EP Twp | AFA |
| 117 | 7-25 | 229 West Columbia Road | EP Twp | House Fire |
| 116 | 7-24 | 410 North Enola Drive | EP Twp | Auto Accident |
| 115 | 7-24 | East Penn Drive & Magaro Road | EP Twp | Motorcycle Accident |
| 114 | 7-24 | 84 Hillside Drive | EP Twp | Basement Fire |
| 113 | 7-20 | 11 East Manor | EP Twp | Bicyclist Struck |
| 112 | 7-19 | 10 House Avenue | EP Twp | AFA |
| 111 | 7-16 | 1203 York Road | Monroe Twp | TROT - Vehicle Into a Structure |
| 110 | 7-14 | 251 North Enola Road | EP Twp | Tanbark Fire |
| 109 | 7-11 | 121 Second Street | West Fairview | Gas Leak Inside |
| 108 | 7-11 | 16 South Enola Drive | EP Twp | AFA |
| 107 | 7-11 | 4206 Nantucket Drive | Hampden Twp | Electrical Fire |
| 106 | 7-9 | 424 North Enola Drive | EP Twp | AFA |
| 105 | 7-7 | Camp Hill Bypass & 21st Street | EP Twp | Auto Accident |
| 104 | 7-7 | 1740 Eliza Way | Hampden Twp | Gas Leak Inside |
| 103 | 7-4 | I-81 SB MM 64.2 | EP Twp | Auto Accident |
| 102 | 7-2 | 904 Magnolia Drive | EP Twp | Tanbark Fire Next to a Structure |
| 101 | 7-1 | Creekside Drive & Magaro Road | EP Twp | Auto Accident - Vehicle Overturned |
| 100 | 6-27 | 628 North Front Street | Wormleysburg | Smoke From a House |
| 99 | 6-24 | 312 Wertzville Road | EP Twp | Auto Accident - Vehicle Overturned |
| 98 | 6-22 | 68 Queen Avenue | EP Twp | Grill Fire |
| 97 | 6-21 | I-81 SB MM 64.8 | EP Twp | Auto Accident |
| 96 | 6-20 | 13 Laurel Drive | EP Twp | Basement Fire |
| 95 | 6-19 | 3 Richland Lane Building B | EP Twp | Building Struck by Lightning |
| 94 | 6-18 | 718 Middle Road | EP Twp | House Fire With Entrapment |
| 93 | 6-13 | 329 Fulton Street | EP Twp | Flooding |
| 92 | 6-13 | 10 Erford Road | EP Twp | AFA |
| 91 | 6-11 | 425 North Enola Road | EP Twp | Auto Accident |
| 90 | 6-11 | 1807 Silver Pine Court | Hampden Twp | Oven Fire |
| 89 | 6-10 | 1920 Good Hope Road | Hampden Twp | Furnace Malfunction |
| 88 | 6-9 | 407 Beaver Avenue | EP Twp | Transformer Explosion |
| 87 | 6-7 | Magaro Road & Creekside Drive | EP Twp | Auto Accident - Vehicle Overturned |
| 86 | 6-4 | 620 South Enola Road | EP Twp | Odor of Something Burning |
| 85 | 6-4 | 314 Wertzville Road | EP Twp | Auto Accident - Vehicle Overturned |
| 84 | 6-3 | 244 North Enola Drive | EP Twp | Porch Fire |
| 83 | 6-3 | 463 North Enola Road | EP Twp | Auto Accident |
| 82 | 5-31 | East Penn Drive & Wertzville Road | EP Twp | Auto Accident - Vehicle Overturned |
| 81 | 5-29 | 1800 Center Street | EP Twp | Auto Accident |
| 80 | 5-25 | I-81 SB MM 62.1 | EP Twp | Auto Accident |
| 79 | 5-25 | 850 Panther Parkway | EP Twp | AFA |
| 78 | 5-24 | 840 Panther Parkway | EP Twp | AFA |
| 77 | 5-24 | 463 North Enola Road | EP Twp | Motorcycle Accident |
| 76 | 5-21 | 310 East Penn Drive | EP Twp | Smoke From A Building |
| 75 | 5-18 | 32 Nathan Drive | EP Twp | Stove Fire |
| 74 | 5-17 | 883 Acri Road | EP Twp | Motorcycle Accident |
| 73 | 5-14 | 516 North Enola Drive | EP Twp | Electrical Fire |
| 72 | 5-13 | 463 North Enola Road | EP Twp | Cardboard Bales On Fire |
| 71 | 5-12 | 15 Cherish Drive | EP Twp | Deck Fire |
| 70 | 5-10 | 210 Edenderry Way | EP Twp | House Struck by Lightning |
| 69 | 5-8 | I-81 SB MM 61 | Hampden Twp | Plane Down |
| 68 | 5-2 | 503 Seventh Street | EP Twp | Inside Odor Investigation |
| 67 | 5-2 | 16 South Enola Drive | EP Twp | AFA |
| 66 | 4-30 | I-81 NB MM 61.9 | EP Twp | Auto Accident - Vehicle Overturned |
| 65 | 4-25 | 605 Erford Road | EP Twp | Gas Odor |
| 64 | 4-24 | 427 North 21st Street | EP Twp | Auto Accident |
| 63 | 4-24 | East Penn Drive & Wertzville Road | EP Twp | Auto Accident |
| 62 | 4-24 | 6120 Log Cabin Way | Hampden Twp | Building Fire |
| 61 | 4-22 | 267 Wyoming Avenue | EP Twp | Gas Odor |
| 60 | 4-22 | 1200 Kings Circle | Hampden Twp | Gas Odor |
| 59 | 4-22 | Shady Lane & North Enola Drive | EP Twp | Auto Accident w/Entrapment |
| 58 | 4/11 | 6475 Wertzville Road | Hampden Twp | Chimney Fire |
| 57 | 4/11 | 626 Enola Road | EP Twp | Building Fire |
| 56 | 4/10 | 691 Magaro Road | EP Twp | Furnace Fire |
| 55 | 4/10 | North Enola Road @ Valley Road | EP Twp | Auto Accident |
| 54 | 4/4 | Center Street & Creekside Drive | EP Twp | Auto Accident |
| 53 | 4/2 | Erford Road & Camp Hill Bypass | EP Twp | Auto Accident |
| 52 | 3/30 | 175 Erford Road | EP Twp | Vehicle Into a House |
| 51 | 3-26 | Beaver Avenue & Bungalow Road | EP Twp | Pedestrian Struck |
| 50 | 3-25 | 585 Belle Vista Drive | EP Twp | Auto / Motorcycle Accident |
| 49 | 3-20 | 208 Senate Avenue | EP Twp | Odor of Something Burning Inside |
| 48 | 3-19 | 258 North Enola Drive | EP Twp | Medical Assist |
| 47 | 3-16 | North Enola Road IAO Prospect Street | EP Twp | Auto Accident |
| 46 | 3-14 | Orrs Bridge Road & Creekview Road | Hampden Twp | Outside Investigation |
| 45 | 3-13 | 340 Fulton Street | EP Twp | AFA |
| 44 | 3-10 | 10 Marshall Drive | EP Twp | Smoke in a Building |
| 43 | 3-8 | 16 South Enola Drive | EP Twp | AFA |
| 42 | 3-6 | 4257 Nantucket Drive | Hampden Twp | Vehicle Into a Structure |
| 41 | 3-4 | Mountain View Road & Orrs Bridge Road | Hampden Twp | Wires Down & on Fire |
| 40 | 3-4 | 105 Valley Road | EP Twp | Smoke in a Basement |
| 39 | 3-2 | Wertzville Road @ I-81 | Hampden Twp | Auto Accident |
| 38 | 2-28 | 251 Belle Vista Drive | EP Twp | Auto Accident |
| 37 | 2-22 | 16 South Enola Drive | EP Twp | AFA |
| 36 | 2-21 | 505 North Enola Road | EP Twp | Auto Accident |
| 35 | 2-20 | 120 Shady Lane | EP Twp | Propane Odor Outside |
| 34 | 2-18 | 198 Creekside Drive | EP Twp | Smoke in a Basement |
| 33 | 2-17 | 16 South Enola Drive | EP Twp | AFA |
| 32 | 2-15 | 307 North Enola Drive | EP Twp | Flooding |
| 31 | 2-15 | 260 North Enola Drive | EP Twp | Medical Assist |
| 30 | 2-15 | 3812 Leyland Drive | Hampden Twp | Gas Leak Inside |
| 29 | 2-14 | I-81NB MM 62.9 | EP Twp | Auto Accident with Entrapment |
| 28 | 2-14 | I-81 NB MM 62.7 | EP Twp | Auto Accident |
| 27 | 2-12 | 6 Adams Street | EP Twp | Flooding |
| 26 | 2-12 | Across from 231 Dauphin Street | EP Twp | Chimney Fire |
| 25 | 2-12 | 529 North Enola Drive | EP Twp | AFA |
| 24 | 2-10 | 32 North Enola Drive | EP Twp | Flooding |
| 23 | 2-10 | 217 West Locust Street | EP Twp | Smoke Detector Activation |
| 22 | 2-9 | 424 North Enola Road | EP Twp | Flooding |
| 21 | 2-9 | 414 Shady Lane | EP Twp | Extinguish Hot Spots |
| 20 | 2-9 | 414 Shady Lane | EP Twp | Building Fire |
| 19 | 2-8 | North 21st Street & Center Street | EP Twp | Auto Accident |
| 18 | 2-7 | 123 Shady Lane | EP Twp | Propane Tank Leak |
| 17 | 2-6 | 42 Altoona Avenue | EP Twp | Medical Assist |
| 16 | 2-5 | 1201 Good Hope Road | Hampden Twp | Chimney Fire |
| 15 | 2-3 | 201 York Street | EP Twp | Car Fire Against a Structure |
| 14 | 2-2 | 683 Magaro Road | EP Twp | Auto Accident |
| 13 | 1-24 | 425 North 21st Street | EP Twp | Smoke in a Structure |
| 12 | 1-22 | Dauphin Street & North Enola Road | EP Twp | Washing Machine Fire |
| 11 | 1-18 | 94 Front Street | West Fairview | 3rd Alarm Structure Fire |
| 10 | 1-15 | 1965 Randall Road | Hampden Twp | Stove Fire |
| 9 | 1-13 | 232 South Enola Drive | EP Twp | Structure Fire |
| 8 | 1-13 | Carol Lane @ Wertzville Road | EP Twp | Auto Accident |
| 7 | 1-9 | 17 West Glenwood Drive | EP Twp | Odor of Something Burning |
| 6 | 1-8 | 16 South Enola Drive | EP Twp | AFA |
| 5 | 1-8 | 42 Altoona Avenue | EP Twp | Odor of Something Burning |
| 4 | 1-7 | 325 North Enola Road | EP Twp | Auto Accident |
| 3 | 1-2 | 110 State Highway | West Fairview | Possible Building Fire |
| 2 | 1-2 | I-81NB MM 64.2 | EP Twp | Auto Accident |
| 1 | 1-2 |
16 South Enola Drive |
EP Twp | AFA |
NOTES:
AFA = Automatic Fire Alarm
MVA= Multi-Vehicle
Accident
MM = Mile Marker
NB = Northbound
SB = Southbound
LZ =
Landing Zone - for aeromedical transport
CO = Carbon Monoxide - a colorless,
odorless gas produced as a result of incomplete burning of fuel in appliances
such as furnaces, hot water heaters, fireplaces, and kerosene heaters.
Highly recommended to have a CO detector installed if you use any appliances
fueled by Kerosene, oil, wood, or natural gas. These units are similar to
a smoke detector, and will alert residents in the event of carbon monoxide
buildup reaching unsafe levels. Can be purchased and installed by the
homeowner from hardware or department stores.