Emergency Calls - Calendar Year 2006
We had a total of
228 calls for 2005 (click HERE for 2005 call log)
We had a total of 240 calls for
2004 (click HERE for 2004 call log)
We had a total of 215 calls for
2003
Photos from some incidents can be seen in our Photo Gallery
| Call# | Date | Location | Municipality | Alarm Type |
| 208 | 12-31 | I-81 NB MM 64.5 | EP Twp | Auto Accident |
| 207 | 12-30 | 208 Senate Avenue Apt 417 | EP Twp | Oxygen Cylinder Leak |
| 206 | 12-28 | To the rear of 46 Erford Road | EP Twp | Chimney Fire |
| 205 | 12-28 | 422C Duke Street | EP Twp | Medical Assist |
| 204 | 12-27 | 112 East Columbia Road | EP Twp | Auto Accident |
| 203 | 12-23 | North Enola Road @ Valley Road | EP Twp | Auto Accident |
| 202 | 12-23 | 38 Stephen Road | EP Twp | Inside Odor Investigation |
| 201 | 12-22 | 16 South Enola Drive | EP Twp | AFA |
| 200 | 12-16 | 90 Queen Avenue | EP Twp | Medical Assist |
| 199 | 12-10 | 98 South Enola Drive | EP Twp | Auto Accident |
| 198 | 12-09 | 27 Hillcrest Drive | EP Twp | Dishwasher Fire |
| 197 | 12-09 | Pine Ridge Circle @ Shady Lane | EP Twp | Fluid Spill |
| 196 | 12-09 | 147 Second Street | West Fairview | Odor of Gas Inside |
| 195 | 12-06 | 16 South Enola Drive | EP Twp | AFA |
| 194 | 12-06 | 103 Sherman Street | EP Twp | Flooding |
| 193 | 12-01 | 7 Richland Lane | EP Twp | Auto Accident |
| 192 | 11-26 | 830 Valley Road | EP Twp | Stove Fire |
| 191 | 11-23 | 72 Pine Ridge Circle | EP Twp | Auto Accident |
| 190 | 11-19 | 16 South Enola Drive | EP Twp | AFA |
| 189 | 11-18 | 329 Fulton Street | EP Twp | Flooding |
| 188 | 11-17 | 107 College Hill Road | EP Twp | Smoke in a Structure |
| 187 | 11-17 | 4399 Kaby Street | Susquehanna Twp | Shed Fire |
| 186 | 11-17 | 175 Ashford Drive | EP Twp | Electrical Malfunction |
| 185 | 11-16 | 47 Sharon Road | EP Twp | Possible House Collapse |
| 184 | 11-16 | I-81NB MM 62.3 | EP Twp | Auto Accident |
| 183 | 11-16 | 218 North Enola Road | EP Twp | Train Car Fire |
| 182 | 11-15 | I-81NB MM 64.9 | EP Twp | Auto Accident |
| 181 | 11-15 | 300 River Bend Drive | EP Twp | Smoke in a Basement |
| 180 | 11-15 | 529 North Enola Drive | EP Twp | AFA |
| 179 | 11-13 | 18 Willow Way Drive | EP Twp | Smoke in a Structure |
| 178 | 11-11 | 1800 Center Street | EP Twp | Motorcycle Accident |
| 177 | 11-06 | 4200 Mountain View Drive | Hampden Twp | Building Fire |
| 176 | 11-05 | 319 Third Street | West Fairview | Stove Fire Reported Out |
| 175 | 11-05 | 2205 Lambs Gap Road | Hampden Twp | CO Detector Activation |
| 174 | 11-02 | 300 Corporate Center Drive | EP Twp | Motorcycle Accident |
| 173 | 10-30 | 138 South Enola Drive | EP Twp | Inside Investigation |
| 172 | 10-30 | 937 Maplewood Lane | EP Twp | Smoke in a Basement |
| 171 | 10-29 | I-81NB @ North Enola Road | EP Twp | Auto Accident |
| 170 | 10-27 | 108 Valley Road | EP Twp | Auto Accident |
| 169 | 10-26 | 104 Kings Highway | Marysville | Smoke in a Basement |
| 168 | 10-26 | Valley Road & North Enola Road | EP Twp | Auto Accident |
| 167 | 10-26 | 3935 North 6th Street | Susquehanna Twp | Smoke in a Structure |
| 166 | 10-24 | 505 West Perry Street | EP Twp | Gas Line Rupture |
| 165 | 10-22 | 611 North Enola Road | EP Twp | Auto Accident |
| 164 | 10-21 | 21 East North Avenue | EP Twp | Light on Fire Against a Building |
| 163 | 10-20 | 503 North 21st Street | EP Twp | Auto Accident |
| 162 | 10-20 | 115 York Street | EP Twp | CO Detector Activation |
| 161 | 10-18 | 140 Cumberland Road | EP Twp | Wires Down on a Vehicle |
| 160 | 10-18 | I-81NB MM 62.2 | EP Twp | Auto Accident - Vehicle Overturned |
| 159 | 10-14 | 206D Maple Avenue | Marysville | Structure Fire |
| 158 | 10-13 | Center Street @ East Penn Drive | EP Twp | Auto Accident |
| 157 | 10-6 | I-81NB MM 64.3 | EP Twp | Auto Accident |
| 156 | 10-5 | 722 Valley Road | EP Twp | Vehicle into a Structure |
| 155 | 10-4 | 333 West Perry Street | EP Twp | Smoke in a House |
| 154 | 10-3 | 18 Blue Spruce Drive | EP Twp | Odor of Something Burning |
| 153 | 10-1 | 310 East Penn Drive | EP Twp | Auto Accident |
| 152 | 9-26 | Valley Road & B Street | EP Twp | Auto Accident |
| 151 | 9-24 | 847 Magaro Road | EP Twp | Auto Accident |
| 150 | 9-23 | 980 Valley Road | Rye Twp | House Fire |
| 149 | 9-23 | Routes 11&15 near I-81 | EP Twp | Auto Accident |
| 148 | 9-19 | 4705 Pine Ridge Road | Susquehanna Twp | Smoke in a Building |
| 147 | 9-17 | Brick Church Road @ West Perry Street | EP Twp | Outside Investigation |
| 146 | 9-11 | 175 South Enola Drive | EP Twp | Dishwasher Fire |
| 145 | 9-10 | Ridge Road & North 21st Street | EP Twp | Auto Accident |
| 144 | 9-10 | 208 Senate Avenue | EP Twp | Smoke in an Apartment |
| 143 | 9-7 | Simpson Ferry Road & High Street | Mechanicsburg | TROT Standby - Vehicle into a Building |
| 142 | 9-6 | 30 Gale Road | EP Twp | Smoke in a House |
| 141 | 9-4 | 3616 Green Street | Susquehanna Twp. | House Fire |
| 140 | 9-3 | 98 South Enola Drive | EP Twp | AFA |
| 139 | 9-1 | 463 North Enola Road | EP Twp | Auto Accident |
| 138 | 8-25 | I-81SB MM 62.4 | EP Twp | Auto Accident |
| 137 | 8-23 | Perry Street & Altoona Avenue | EP Twp | Auto Accident |
| 136 | 8-20 | 324 Second Street | West Fairview | Smoke Detector Activation |
| 135 | 8-19 | South Enola Drive & Adams Street | EP Twp | Auto Accident |
| 134 | 8-19 | 16 South Enola Drive | EP Twp | AFA |
| 133 | 8-17 | 72 Hillside Circle | EP Twp | Unknown Odor in a Structure |
| 132 | 8-16 | 19 Erford Road | EP Twp | AFA |
| 131 | 8-14 | 218 North Enola Road | EP Twp | Rail Car Fire |
| 130 | 8-14 | Erford Road & Harvey Taylor Bridge | EP Twp | Auto Accident |
| 129 | 8-12 | 16 South Enola Drive | EP Twp | AFA |
| 128 | 8-11 | Bella Vista Drive & Miller Street | EP Twp | Auto Accident |
| 127 | 8-10 | 267 Wyoming Avenue | EP Twp | Bicyclist Struck |
| 126 | 8-9 | 27 East Columbia Road | EP Twp | Odor of Gasoline Outside |
| 125 | 8-8 | 825 Tavistock Road | Hampden Twp | Odor of Smoke in Basement |
| 124 | 8-6 | 153 Dauphin Street | EP Twp | Tree & Wires Down |
| 123 | 8-5 | 25 South Enola Drive | EP Twp | CO Detector Activation |
| 122 | 8-5 | Routes 11&15 @ County Line | EP Twp | Auto Accident |
| 121 | 8-4 | 16 South Enola Drive | EP Twp | AFA |
| 120 | 8-4 | 600 Valley Road | EP Twp | Possible Kitchen Fire |
| 119 | 8-4 | 49 East Columbia Road | EP Twp | Smoke in a Basement |
| 118 | 7-29 | 50 Shady Lane | EP Twp | Car Fire |
| 117 | 7-29 | 250 North Enola Drive | EP Twp | Animal Rescue |
| 116 | 7-28 | 1 Richland Lane | EP Twp | Odor of Gas Inside |
| 115 | 7-28 | 560 Brentwater Road | EP Twp | Inside Investigation |
| 114 | 7-24 | 720 White Oak Lane | Susquehanna Township | Structure Fire |
| 113 | 7-23 | Valley Road & North Enola Road | EP Twp | Motorcycle Accident |
| 112 | 7-17 | 1800 Center Street | EP Twp | Elevator Rescue |
| 111 | 7-14 | Routes 11&15 @ Belle Vista Overpass | EP Twp | Auto Accident |
| 110 | 7-12 | 775 Grandon Way | Hampden Twp | Smoke From a House |
| 109 | 7-12 | I-81NB MM66 | Susquehanna Township | Auto Accident |
| 108 | 7-12 | 441 North Enola Drive | EP Twp | Forcible Entry |
| 107 | 7-8 | Erford Road & Poplar Church Road | EP Twp | Motorcycle Accident |
| 106 | 7-8 | 410 North Enola Drive | EP Twp | Vehicle Fire Next to House |
| 105 | 7-8 | I-81 & 11&15 | EP Twp | Vehicle Fire |
| 104 | 7-6 | 316 3rd Street | EP Twp | Smoke in a Basement |
| 103 | 7-3 | 115 Columbia Drive | EP Twp | Gas Odor Inside |
| 102 | 7-2 | 717 Valley Road | EP Twp | Kitchen Fire |
| 101 | 7-2 | 205 Senate Avenue | EP Twp | Electrical Fire |
| 100 | 6-30 | 21 Susquehanna Avenue | EP Twp | Forcible Entry |
| 99 | 6-26 | 407 Beaver Avenue | EP Twp | Medical Assist |
| 98 | 6-25 | 216 Glenn Road | EP Twp | Smoke in a building |
| 97 | 6-23 | 818 Spangler Mill Road | Camp Hill | 3rd Alarm Building Fire |
| 96 | 6-21 | 840 Panther Parkway | EP Twp | AFA |
| 95 | 6-20 | 912 Valley Road | EP Twp | Motorcycle Accident |
| 94 | 6-20 | Beaver Avenue & Shady Lane | EP Twp | Tree Down |
| 93 | 6-18 | 501 North Enola Road | EP Twp | Motorcycle Accident |
| 92 | 6-18 | South Enola Drive & North Avenue | EP Twp | Motorcycle Accident |
| 91 | 6-18 | 1006 Chippenham Road | Hampden Twp | Garage Fire |
| 90 | 6-14 | 16 South Enola Drive | EP Twp | AFA |
| 89 | 6-14 | 401 North Enola Road | EP Twp | Auto Accident |
| 88 | 6-12 | 24 East Columbia Road | EP Twp | Motorcycle Accident |
| 87 | 6-10 | 20 Senate Avenue | EP Twp | Elevator Rescue |
| 86 | 6-6 | 78 Ashford Drive | EP Twp | Medical Assist |
| 85 | 6-5 | 501 North Enola Road | EP Twp | Smoke in a Structure |
| 84 | 6-3 | 314 Erford Road | EP Twp | Auto Accident |
| 83 | 6-2 | 108 Boyer Street | EP Twp | Oven Fire |
| 82 | 6-1 | 190 Ashford Drive | EP Twp | Tree on a House |
| 81 | 6-1 | 507 Deubler Road | Hampden Twp | House Struck by Lightning |
| 80 | 5-30 | 213 Enola Street | EP Twp | Car Fire |
| 79 | 5-28 | 1800 Center Street | EP Twp | Auto Accident |
| 78 | 5-28 | 1800 Center Street | EP Twp | Auto Accident |
| 77 | 5-28 | 98 South Enola Drive - DJ Office | EP Twp | AFA |
| 76 | 5-27 | 16 South Enola Drive | EP Twp | Auto Accident |
| 75 | 5-21 | 360 East Penn Drive | EP Twp | Dumpster Fire |
| 74 | 5-17 | 2485 Spring Hill Lane | Hampden Twp | Structure Fire |
| 73 | 5-16 | 320 Lincoln Street | Marysville | Structure Fire |
| 72 | 5-15 | 259 Susquehanna Avenue | EP Twp | Oven Fire |
| 71 | 5-15 | 16 South Enola Drive | EP Twp | AFA |
| 70 | 5-15 | I-81NB MM 64.5 | EP Twp | Auto Accident |
| 69 | 5-10 | 6th Street & Linglestown Road | Susquehanna Twp | Building Fire |
| 68 | 5-10 | 4259 Nantucket Drive | Hampden Twp | Building Fire |
| 67 | 5-10 | East Pennsboro Township Middle School | EP Twp | Set up LZ for Life Lion |
| 66 | 5-9 | 123 Brian Road | EP Twp | Oven Fire |
| 65 | 5-6 | 2020 Technology Parkway | Hampden Twp | Mulch Fire |
| 64 | 4-29 | 838 Erford Road | EP Twp | Basement Fire |
| 63 | 4-26 | Green Street near I-81 | Susquehanna Twp | Structure Fire |
| 62 | 4-25 | 220 South State Road | Marysville | Structure Fire |
| 61 | 4-24 | 16 South Enola Drive | EP Twp | AFA |
| 60 | 4-24 | 16 South Enola Drive | EP Twp | AFA |
| 59 | 4-21 | 10 East Dulles Drive | EP Twp | Dryer Fire |
| 58 | 4-19 | 3904 Golfview Drive | Hampden Twp | Oven Fire |
| 57 | 4-17 | 445 North Enola Drive | EP Twp | AFA |
| 56 | 4-16 | 912 Valley Road | EP Twp | Motorcycle Accident |
| 55 | 4-13 | Valley Road & Pine Hill Road | EP Twp | Auto Accident |
| 54 | 4-13 | 503 North 21st Street | EP Twp | Auto Accident |
| 53 | 4-8 | 538 Third Street | West Fairview | Odor Of Gas in a Building |
| 52 | 4-3 | 742 Wertzville Road | EP Twp | Smoke in a Building |
| 51 | 3-25 | 839 Belle Vista Drive | EP Twp | Auto Accident |
| 50 | 3-23 | 539 Cumberland Road | EP Twp | Medical Assist |
| 49 | 3-21 | 125 East Columbia | EP Twp | Medical Assist |
| 48 | 3-20 | 1027 Valley Road | EP Twp | Vehicle Overturned |
| 47 | 3/19 | 16 South Enola Drive | EP Twp | AFA |
| 46 | 3/18 | 723 Valley Road | EP Twp | Vehicle Into a House |
| 45 | 3/17 | 1150 Camp Hill Bypass | EP Twp | Auto Accident |
| 44 | 3/15 | 807 Chester Road | EP Twp | Garage Fire |
| 43 | 3/15 | 105 Valley Road | EP Twp | Furnace Fire |
| 42 | 3/15 | 700 Block Wertzville Road | EP Twp | Auto Accident |
| 41 | 3-11 | I-81SB MM 64 | EP Twp | Auto Accident |
| 40 | 3-10 | 313 Shady Lane | EP Twp | Tan Bark Fire |
| 39 | 3-6 | Wertzville Road @ Pine Hill Road | EP Twp | Auto Accident |
| 38 | 3-6 | 1300 Camp Hill Bypass | EP Twp | Building Fire |
| 37 | 3-6 | Wertzville Road @ I-81 | Hampden Twp | Vehicle Fire |
| 36 | 3-5 | 306 College Hill Road | EP Twp | Bedroom Fire |
| 35 | 3-4 | East Penn Drive & Magaro Road | EP Twp | Auto Accident |
| 34 | 3-3 | 425 North Enola Road | EP Twp | Auto Accident |
| 33 | 2-27 | 100 East Columbia Road | EP Twp | Forcible Entry |
| 32 | 2-26 | 330 Salt Road | EP Twp | Vehicle into a Structure |
| 31 | 26 | 770 Poplar Church Road | EP Twp | Smoke in a Structure |
| 30 | 2-23 | 16 South Enola Drive | EP Twp | AFA |
| 29 | 2-22 | 404 Valley Road | EP Twp | Electrical Fire |
| 28 | 2-18 | 11&15 NB North of I-81 | EP Twp | Accident / Vehicle Overturned |
| 27 | 2-12 | I-81 SB MM 64.5 | EP Twp | Auto Accident |
| 26 | 2-12 | 463 North Enola Road | EP Twp | Fuel Spill / Auto Accident |
| 25 | 2-8 | 463 North Enola Road | EP Twp | Auto Accident |
| 24 | 2-4 | 400 Erford Road | EP Twp | AFA |
| 23 | 2-3 | 1105 Orrs Bridge Road | Hampden Twp | Oven Fire |
| 22 | 1-31 | 425 Shady Lane | EP Twp | AFA |
| 21 | 1-30 | 46 Erford Road | EP Twp | Electrical Fire |
| 20 | 1-30 | 208 Senate Avenue | EP Twp | Odor of Something Burning Inside |
| 19 | 1-24 | 1799 Center Street | EP Twp | Auto Accident |
| 18 | 1-23 | 6 Stephen Road | EP Twp | Gas Leak |
| 17 | 1-19 | I-81SB MM 63.6 | EP Twp | Auto Accident |
| 16 | 1-19 | East Pennsboro Middle School | EP Twp | Set up LZ |
| 15 | 1-19 | 19 Round Hill Road | EP Twp | CO Detector activation w/Patient |
| 14 | 1-18 | 16 East Manor Avenue | EP Twp | AFA |
| 13 | 1-15 | 94 Ashford Drive | EP Twp | Smoke Detector Activation |
| 12 | 1-15 | 463 North Enola Road | EP Twp | Pole & Wires Down |
| 11 | 1-14 | Wertzville Road & Center Street | EP Twp | Auto Accident |
| 10 | 1-14 | 16 South Enola Drive | EP Twp | AFA |
| 9 | 1-14 | Columbia Road & North Enola Road | EP Twp | Assist PD |
| 8 | 1-14 | Columbia Road & North Enola Road | EP Twp | Assist PD |
| 7 | 1-13 | Louis Lane & College Hill Road | EP Twp | Auto Accident |
| 6 | 1-12 | Hollman Road | Penn Twp | House Fire |
| 5 | 1-10 | 98 South Enola Drive | EP Twp | AFA |
| 4 | 1-9 | 135 Summer Lane | EP Twp | Transformer Fire Against a Building |
| 3 | 1-8 | 98 South Enola Drive | EP Twp | AFA |
| 2 | 1-5 | 935 Willcliff Drive | Hampden Twp | Odor of Gas |
| 1 | 1-5 | 117 Bungalow Road | EP Twp | Medical Assist |
NOTES:
AFA = Automatic Fire Alarm
MVA= Multi-Vehicle
Accident
MM = Mile Marker
NB = Northbound
SB = Southbound
LZ =
Landing Zone - for aeromedical transport
CO = Carbon Monoxide - a colorless,
odorless gas produced as a result of incomplete burning of fuel in appliances
such as furnaces, hot water heaters, fireplaces, and kerosene heaters.
Highly recommended to have a CO detector installed if you use any appliances
fueled by Kerosene, oil, wood, or natural gas. These units are similar to
a smoke detector, and will alert residents in the event of carbon monoxide
buildup reaching unsafe levels. Can be purchased and installed by the
homeowner from hardware or department stores.