Emergency Calls - 2005
NOTE - Currently only calls 1-to 171 are listed...the rest will be added
as soon as possible. Sorry for the delay!
| Call# | Date | Location | Municipality | Alarm Type |
| 228 | ||||
| 227 | ||||
| 226 | ||||
| 225 | ||||
| 224 | ||||
| 223 | ||||
| 222 | ||||
| 221 | ||||
| 220 | ||||
| 219 | ||||
| 218 | ||||
| 217 | ||||
| 216 | ||||
| 215 | ||||
| 214 | ||||
| 213 | ||||
| 212 | ||||
| 211 | ||||
| 210 | ||||
| 209 | ||||
| 208 | ||||
| 207 | ||||
| 206 | ||||
| 205 | ||||
| 204 | ||||
| 203 | ||||
| 202 | ||||
| 201 | ||||
| 200 | ||||
| 199 | ||||
| 198 | ||||
| 197 | ||||
| 196 | ||||
| 195 | ||||
| 194 | ||||
| 193 | ||||
| 192 | ||||
| 191 | ||||
| 190 | ||||
| 189 | ||||
| 188 | ||||
| 187 | ||||
| 186 | ||||
| 185 | ||||
| 184 | ||||
| 183 | ||||
| 182 | ||||
| 181 | ||||
| 180 | ||||
| 179 | ||||
| 178 | ||||
| 177 | ||||
| 176 | ||||
| 175 | ||||
| 174 | ||||
| 173 | ||||
| 172 | ||||
| 171 | 10-4 | 305 Valley Road | EP Twp. | Stove Fire |
| 170 | 10-3 | North Enola Road & Valley Road | EP Twp. | Motorcycle Accident |
| 169 | 10-3 | 16 South Enola Drive | EP Twp. | AFA |
| 168 | 10-1 | 401 North Enola Road | EP Twp. | Pole & Wires Down |
| 167 | 9-30 | 208 Senate Avenue | EP Twp. | Apartment Fire |
| 166 | 9-29 | 844 Acri Road | EP Twp. | Odor of Something Burning Inside |
| 165 | 9-26 | Richland Lane & Hunter Drive | EP Twp. | Motorcycle Accident |
| 164 | 9-25 | 279 Susquehanna Avenue | EP Twp. | Fluid Spill |
| 163 | 9-25 | 16 South Enola Drive | EP Twp. | AFA |
| 162 | 9-24 | 770 Poplar Church Road | EP Twp. | Smoke in a Structure |
| 161 | 9-23 | 21 Adams Street | EP Twp. | AFA |
| 160 | 9-21 | Routes 11/15 @ Perry County Line | EP Twp. | Vehicle Fire |
| 159 | 9-21 | 325 North Enola Road | EP Twp. | Building Fire |
| 158 | 9-17 | Valley Road & 11&15 | EP Twp. | Auto Accident |
| 157 | 9-16 | 3 Carelton Court | EP Twp. | Rekindle |
| 156 | 9-16 | 3 Carelton Court | EP Twp. | House Fire |
| 155 | 9-15 | 11&15 & Old Bypass | EP Twp. | Auto Accident |
| 154 | 9-10 | 9 Southmont Drive | EP Twp. | Animal Rescue |
| 153 | 9-8 | Ridge Avenue & Magaro Road | EP Twp. | Motorcycle accident |
| 152 | 9-2 | 10 Wertzville Road | EP Twp. | Vehicle into a Structure |
| 151 | 8-30 | 16 Mallard Lane | EP Twp. | Flooding |
| 150 | 8-19 | I-81 SB MM 63.2 | EP Twp. | Auto Accident |
| 149 | 8-24 | Enola Road & College Hill Road | EP Twp. | Auto Accident |
| 148 | 8-24 | 222 Berbeck Street | Marysville | Structure Fire |
| 147 | 8-23 | West Creek Hills Elementary | EP Twp. | AFA |
| 146 | 8-19 | 483 State Street | West Fairview | Odor of Gas |
| 145 | 8-19 | 425 North Enola Road | EP Twp. | Auto Accident |
| 144 | 8-19 | I-81 SB MM 62.9 | EP Twp. | Auto Accident |
| 143 | 8-18 | 3920 Brookridge Drive | Hampden Twp. | Stove Fire |
| 142 | 8-18 | 401 North Enola Road | EP Twp. | Auto Accident |
| 141 | 8-15 | 199 Ashford Drive | EP Twp. | Building Fire |
| 140 | 8-14 | 16 South Enola Drive | EP Twp. | AFA |
| 139 | 8-12 | 16 South Enola Drive | EP Twp. | AFA |
| 138 | 8-9 | 4 East Manor Avenue | EP Twp. | Odor of Gas Inside |
| 137 | 8-8 | 16 South Enola Drive | EP Twp. | AFA |
| 136 | 8-5 | College Hill Road & Louis Lane | EP Twp. | Auto Accident |
| 135 | 8-5 | East Pennsboro Elementary School | EP Twp. | AFA |
| 134 | 8-5 | 216 State Street | West Fairview | House Fire w/Entrapment |
| 133 | 8-5 | 16 South Enola Drive | EP Twp. | AFA |
| 132 | 8-2 | 20 Erford Road | EP Twp. | Elevator Rescue |
| 131 | 8-2 | East Penn Drive & Magaro Road | EP Twp. | Auto Accident |
| 130 | 8-1 | 503 North 21st Street | EP Twp. | Auto Accident |
| 129 | 7-29 | I-81SB MM 64.2 | EP Twp. | Auto Accident |
| 128 | 7-28 | 16 South Enola Drive | EP Twp. | AFA |
| 127 | 7-28 | Southmont Drive & Wertzville Road | EP Twp. | Motorcycle Accident |
| 126 | 7-25 | 392 Brick Church Road | EP Twp. | Wires Down |
| 125 | 7-24 | West Highland Avenue | EP Twp. | Outside Investigation |
| 124 | 7-23 | 21st Street & Camp Hill Bypass | EP Twp. | Auto Accident |
| 123 | 7-23 | 4250 Wertzville Road | EP Twp. | House Fire |
| 122 | 7-21 | North Enola Road & Prospect Drive | EP Twp. | Auto Accident w/Entrapment |
| 121 | 7-20 | 16 South Enola Drive | EP Twp. | Elevator Rescue |
| 120 | 7-20 | 7 Louis Lane | EP Twp. | Gas Odor Inside |
| 119 | 7-19 | 29 South Enola Drive | EP Twp. | Structure Fire |
| 118 | 7-16 | 533 Bridgeview Avenue | Lemoyne | AFA |
| 117 | 7-14 | 21 Susquehanna Avenue | EP Twp. | Medical Assist |
| 116 | 7-13 | 21 Susquehanna Avenue | EP Twp. | AFA |
| 115 | 7-11 | 457 North 21st Street | EP Twp. | Possible Kitchen Fire |
| 114 | 7-5 | Poplar Church Road & Erford Road | EP Twp. | Auto Accident |
| 113 | 7-4 | Parkside Road & 21st Street | EP Twp. | Auto Accident |
| 112 | 6-30 | I-81NB MM 62.4 | EP Twp. | Auto Accident |
| 111 | 6-27 | 1088 Block of Center Street | EP Twp. | Auto Accident |
| 110 | 6-27 | I-81NB MM 64 | EP Twp. | Auto Accident |
| 109 | 6-25 | I-81SB & Miller Street | EP Twp. | Auto Accident |
| 108 | 6-22 | Valley Road & 4th Street | EP Twp. | Motorcycle Accident |
| 107 | 6-20 | 98 Second Street | West Fairview. | Porch Fire |
| 106 | 6-18 | 212 W Dauphin Street | EP Twp. | Outside Odor Investigation |
| 105 | 6-17 | 629 Mountain Road | EP Twp. | Hay Bales on Fire |
| 104 | 6-16 | 9 Stone Spring Lane | Hampden Twp. | Structure Fire |
| 103 | 6-14 | 840 Panther Parkway | EP Twp. | AFA |
| 102 | 6-12 | 16 South Enola Drive | EP Twp. | AFA |
| 101 | 6-11 | South Enola Drive & Cumberland Road | EP Twp. | Auto Accident |
| 100 | 6-10 | 352 Market Street | Lemoyne | Building Fire |
| 99 | 6-9 | 429 North Enola Road | EP Twp. | Wires on Fire |
| 98 | 6-6 | North Enola Drive & West Perry Street | EP Twp. | Auto Accident |
| 97 | 6-6 | Wertzville Road & Valley Road | Hampden Twp. | Auto Accident |
| 96 | 6-5 | Central Penn College | EP Twp. | Kitchen Fire |
| 95 | 6-4 | 16 South Enola Drive | EP Twp. | AFA |
| 94 | 6-4 | Dairy Queen on Enola Road | EP Twp. | Auto Accident |
| 93 | 6-4 | 6900 Wertzville Road | Hampden Twp. | Auto Accident |
| 92 | 6-3 | 1800 Center Street | EP Twp. | Auto Accident |
| 91 | 6-3 | 104 Wayne Avenue | EP Twp. | House Fire |
| 90 | 6-1 | 325 Shady Lane | EP Twp. | Unknown Fire Outside |
| 89 | 6-1 | 2 Shireton Place | Hampden Twp. | Gas Main Break |
| 88 | 5-31 | 308 2nd Street | West Fairview | Car Fire Next to a Building |
| 87 | 5-31 | 408 Pitt Street | EP Twp. | Structure Fire |
| 86 | 5-29 | 1 Abbey Lane | EP Twp. | Structure Fire |
| 85 | 5-29 | 2400 Block of Lambs Gap Road | Hampden Twp. | Auto Accident |
| 84 | 5-25 | Center Street - on the Bridge | EP Twp. | Auto Accident |
| 83 | 5-21 | Wertzville Road & Lambs Gap Road | Hampden Twp. | Auto Accident |
| 82 | 5-21 | 21st Street & Ridge Avenue | EP Twp. | Auto Accident w/Entrapment |
| 81 | 5-20 | 2000 Technology Parkway | Hampden Twp. | Gazebo Fire |
| 80 | 5-19 | North Enola Drive & Panther Parkway | EP Twp. | Motorcycle Accident |
| 79 | 5-12 | Valley Road & Enola Road | EP Twp. | Auto Accident w/Entrapment |
| 78 | 5-12 | 922 Maplewood Lane | EP Twp. | Odor of Something Burning Inside |
| 77 | 5-11 | 206 Spring Lane | EP Twp. | Kitchen Fire |
| 76 | 5-10 | 950 Valley Road | EP Twp. | Stove Fire |
| 75 | 5-9 | 235 North Enola Road | EP Twp. | Tanbark Fire |
| 74 | 5-5 | 420 West Perry Street | EP Twp. | Electrical Fire |
| 73 | 5-5 | Country Club & Oyster Mill | EP Twp. | Auto Accident |
| 72 | 5-3 | 16 South Enola Drive | EP Twp. | AFA |
| 71 | 5-3 | 401 North Enola Road | EP Twp. | Auto Accident |
| 70 | 5-3 | 1800 Center Street | EP Twp. | Auto Accident |
| 69 | 4-30 | 16 South Enola Drive | EP Twp. | AFA |
| 68 | 4-29 | 308 Front Street | Marysville | Smoke From a House |
| 67 | 4-22 | 1550 State Road | Penn Twp. | House Fire |
| 66 | 4-21 | East Columbia & Wyoming Avenue | EP Twp. | Auto Accident |
| 65 | 4-20 | 2015 Technology Parkway - Fredricksen Center | Hampden Twp. | Odor of Smoke Inside |
| 64 | 4-17 | Enola Yards near I-81 | EP Twp. | Railroad Tie Fire |
| 63 | 4-17 | I-8iSB MM 64.5 | EP Twp. | Auto Accident |
| 62 | 4-10 | 16 South Enola Drive | EP Twp. | AFA |
| 61 | 4-10 | Cumberland Road & South Enola Drive | EP Twp. | Auto Accident |
| 60 | 4-8 | 425 West Shady Lane | EP Twp. | Auto Accident |
| 59 | 4-7 | 21st & Camp Hill Bypass | EP Twp. | Auto Accident |
| 58 | 4-7 | 507 North Enola Drive | EP Twp. | Medical Assist |
| 57 | 4-6 | 12 Richland Lane | Wormleysburg | 2nd Alarm Structure Fire |
| 56 | 4-5 | 208 Senate Avenue | EP Twp. | Smoke in an Apartment |
| 55 | 4-5 | 16 South Enola Drive | EP Twp. | AFA |
| 54 | 4-4 | 67 Pine Hill Road | EP Twp. | Smoke From a House |
| 53 | 4-3 | 227 West Locust Street | EP Twp. | Gas Leak Inside |
| 52 | 4-3 | Mountain View Road & Valley Road | EP Twp. | Auto Accident |
| 51 | 4-2 | I-81 MM 64.3 | EP Twp. | Auto Accident |
| 50 | 3-30 | 601 North Enola Road | EP Twp. | Auto Accident |
| 49 | 3-29 | State Highway & Market Street | EP Twp. | Auto Accident |
| 48 | 3-28 | North Enola Road & Shady Lane | EP Twp. | Auto Accident |
| 47 | 3-27 | 311 Maple Avenue | Marysville | House Fire |
| 46 | 3-26 | 46 Erford Road | EP Twp. | Electrical Fire |
| 45 | 3-26 | 16 South Enola Drive | EP Twp. | AFA |
| 44 | 3-21 | 16 South Enola Drive | EP Twp. | AFA |
| 43 | 3-21 | Fulton Street & Brick Church Road | EP Twp. | Pedestrian Struck |
| 42 | 3-20 | 2 Village Court | Hampden Twp. | Odor of Something Burning Inside |
| 41 | 3-19 | 66 Pine Ridge Circle | EP Twp. | Flooding |
| 40 | 3-17 | Sylvan & Myrtle Avenue | Marysville | Building Fire |
| 39 | 3-15 | I-81SB MM 62.7 | EP Twp. | Auto Accident |
| 38 | 3-15 | 205 High Street | EP Twp. | Basement Fire |
| 37 | 3-9 | 425 Shady Lane | EP Twp. | AFA |
| 36 | 3-8 | Schoolhouse Road | Penn Twp. | Structure Fire |
| 35 | 3-7 | Wendy's 21st Street | EP Twp. | Structure Fire |
| 34 | 3-4 | 22 Charisma Drive | EP Twp. | Structure Fire |
| 33 | 3-1 | 541 West Cumberland | EP Twp. | AFA |
| 32 | 3-1 | Magnolia Drive & East Penn Drive | EP Twp. | Auto Accident |
| 31 | 2-28 | 1420 Armitage Way | Hampden Twp. | Stove Fire |
| 30 | 2-25 | I-81SB MM 64.8 | EP Twp. | Auto Accident |
| 29 | 2-23 | 507 3rd Street | West Fairview | Smoke in a Structure |
| 28 | 2-22 | 42 Altoona Avenue | EP Twp. | Structure Fire |
| 27 | 2-20 | 776 Poplar Church Road | EP Twp. | Smoke in a Building |
| 26 | 2-16 | 728 Erford Road | EP Twp. | Smoke From a House |
| 25 | 2-16 | 741 Tower Road | EP Twp. | Furnace Malfunction |
| 24 | 2-13 | 315 N. Enola Road - Classic Cleaners | EP Twp. | Dryer Fire |
| 23 | 2-11 | 21st Street @ Exxon | EP Twp. | Auto Accident |
| 22 | 2-9 | 127 Laurel Drive | EP Twp. | Stove Fire |
| 21 | 2-9 | 4A & B Richland Lane | EP Twp. | Smoke in a Building |
| 20 | 2-1 | 16 South Enola Drive | EP Twp. | AFA |
| 19 | 1-29 | Valley Road & First Street | EP Twp. | Auto Accident with Entrapment |
| 18 | 1-28 | 1855 Lambs Gap Road | Hampden Twp. | Odor of Something Burning |
| 17 | 1-25 | 4300 North 3rd Street | Susquehanna Twp. | Smoke in a Structure |
| 16 | 1-23 | Hunter Lane @ Erford Road | EP Twp. | Auto Accident |
| 15 | 1-22 | 200 Corporate Center Drive | EP Twp. | Flooding |
| 14 | 1-22 | 108 South Enola Drive | EP Twp. | Odor of Gasoline Inside |
| 13 | 1-21 | 4 West Dulles Drive | EP Twp. | Chimney Fire |
| 12 | 1-20 | 16 South Enola Drive | EP Twp. | Smoke Detector Activation |
| 11 | 1-18 | 900 Block of Front Street | Wormleysburg | Building Fire |
| 10 | 1-16 | I-81NB MM 63.1 | EP Twp. | Auto Accident |
| 9 | 1-15 | 8 West Beale Avenue | EP Twp. | Odor of Gas Outside |
| 8 | 1-15 | North Enola Road @ Valley Road | EP Twp. | Auto Accident |
| 7 | 1-14 | Routes 11&15 @ Summerdale Exit | EP Twp. | Auto Accident |
| 6 | 1-13 | State Road & State Street | West Fairview | Auto Accident |
| 5 | 1-11 | 28 College Hill Road | EP Twp. | Auto Accident |
| 4 | 1-9 | 504 Wertzville Road | EP Twp. | Auto Accident |
| 3 | 1-5 | Route 11&15 @ Summerdale Plaza | EP Twp. | Auto Accident |
| 2 | 1-5 | 218 Fourth Street | West Fairview | Electrical Fire |
| 1 | 1-1 | Wertzville Road & East Penn Drive | EP Twp. | Auto Accident |
NOTES:
AFA = Automatic Fire Alarm
MVA= Multi-Vehicle Accident
MM = Mile Marker
NB = Northbound
SB = Southbound
CO = Carbon Monoxide - a colorless, odorless gas produced as a result of
incomplete burning of fuel in appliances such as furnaces, hot water heaters,
fireplaces, and kerosene heaters. Highly recommended to have a CO detector
installed if you use any appliances fueled by Kerosene, oil, wood, or natural
gas. These units are similar to a smoke detector, and will alert residents
in the event of carbon monoxide buildup reaching unsafe levels. Can be
purchased and installed by the homeowner from hardware or department stores.