Emergency Calls - Calendar Year 2004
We had a total of 215 calls for 2003
If the Call Number is surrounded by asterisks, you can click it to find out more
information from the call, if any is available, and see pictures from the incident.
This will open up a new window with the pictures in it. Click on the X in
the upper right-hand corner to close the new window.
| Call# | Date | Location | Municipality | Alarm Type |
| 240 | 12-30 | Beaver Avenue & Shady Lane | EP Twp. | Auto Accident |
| 239 | 12-30 | 1300 King Arthur Drive | Hampden Twp. | Odor of Something Burning Inside |
| 238 | 12-28 | 1030 Memory Lane | Hampden Twp. | Odor of Gas Inside |
| 237 | 12-26 | 35 Annette Drive | EP Twp. | Electrical Fire |
| 236 | 12-25 | 2417 Dickinson Avenue | Camp Hill | Smoke in a House |
| 235 | 12-20 | 42 East Columbia Road | EP Twp. | Smoke in a House |
| 234 | 12-19 | Brentwater Road & Country Club Place | EP Twp. | Auto Accident |
| 233 | 12-19 | 201 North Enola Road | EP Twp. | Auto Accident |
| 232 | 12-19 | I-81 NB MM 62.8 | EP Twp. | Auto Accident |
| 231 | 12-19 | 16 South Enola Drive | EP Twp. | CO Detector Activation |
| 230 | 12-19 | 1119 Country Club Road | EP Twp. | Stove Fire |
| 229 | 12-18 | 423 North Enola Road - K-Mart | EP Twp. | Unknown Fire Outside - Pallets |
| 228 | 12-16 | 16 South Enola Drive | EP Twp. | Gas Odor Inside |
| 227 | 12-16 | 500 Block of North Enola Road | EP Twp. | Vehicle Fire |
| 226 | 12-10 | Humer Street & Wertzville Road | EP Twp. | Auto Accident |
| 225 | 12-9 | 270 Susquehanna Avenue | EP Twp. | Smoke in a Structure |
| 224 | 12-6 | North Enola Road & Wertzville Road | EP Twp. | Auto Accident |
| 223 | 12-1 | 1876 Valley Road | Rye Twp. Perry County | Smoke in a Structure |
| 222 | 11-30 | 45 Southmont Drive | EP Twp. | Odor of Something Burning Inside |
| 221 | 11-30 | 1800 Center Street | EP Twp. | Auto Accident |
| 220 | 11-28 | 7 Richland Lane | EP Twp. | Auto Accident |
| 219 | 11-28 | 318 Wertzville Road | EP Twp. | Auto Accident |
| 218 | 11-26 | 16 South Enola Drive | EP Twp. | AFA |
| 217 | 11-24 | Valley Road & 11/15 | EP Twp. | Auto Accident |
| 216 | 11-16 | 50 Market Street | Lemoyne | Tractor Trailer Fire |
| 215 | 11-16 | 98 Second Street | West Fairview | Auto Accident |
| 214 | 11-14 | 2045 Valley Road | EP Twp. | Auto Accident |
| 213 | 11-14 | 816 South Humer Street | EP Twp. | House Fire |
| 212 | 11-12 | 400 Block of Enola Road | EP Twp. | Auto Accident |
| 211 | 11-11 | 20 Erford Road | EP Twp. | Elevator Rescue |
| 210 | 11-8 | 20 Erford Road | EP Twp. | Elevator Rescue |
| 209 | 11-7 | 38 East Columbia Road | EP Twp. | Leaves on Fire |
| 208 | 11-5 | Susquehanna Avenue & North Enola Road | EP Twp. | Auto Accident |
| 207 | 11-4 | West Locust Street | EP Twp. | Gas Odor in a Building |
| 206 | 11-4 | 415 Second Street | West Fairview | House Fire |
| 205 | 11-3 | 396 Brick Church Road | EP Twp. | Leaves on Fire |
| 204 | 11-1 | 20 Erford Road | EP Twp. | Elevator Rescue |
| 203 | 11-1 | 727 Valley Road | EP Twp. | Auto Accident |
| 202 | 10-30 | 4160 Nantucket Drive | Hampden Twp. | House Fire |
| 201 | 10-29 | 560 Peppercorn Square | EP Twp. | Stove Fire |
| 200 | 10-27 | 340 Fulton Street | EP Twp. | AFA |
| 199 | 10-26 | North Enola Drive & Perry Street | EP Twp. | Auto Accident |
| 198 | 10-25 | 1059 Country Club Road | EP Twp. | Smoke in a House |
| 197 | 10-24 | 5A Richland Lane Apt 218 | EP Twp. | Smoke in a Building |
| 196 | 10-19 | 300 Shady Lane | EP Twp. | Brush Fire |
| *195* | 10-17 | Routes 11/15 & Shady Lane | EP Twp. | Auto Accident w/entrapment |
| *194* | 10-17 | 315 North Enola Road - Classic Dry Cleaners | EP Twp. | Dryer Fire |
| *193* | 10-17 | 401 North Enola Road | EP Twp. | Auto Accident |
| 192 | 10-15 | 508 3rd Street | New Cumberland | House Fire |
| 191 | 10-13 | 15 Southmont Drive | EP Twp. | Odor of Gas |
| 190 | 10-12 | Valley Road & First Street | EP Twp. | Auto Accident |
| 189 | 10-12 | Wertzville Road & Humer Street | EP Twp. | Auto Accident - Vehicle Overturned |
| 188 | 10-7 | 20 Laurel Drive | EP Twp. | Smoke in a Building |
| 187 | 10-6 | 16 South Enola Drive | EP Twp. | Smoke in a Building |
| 186 | 10-6 | 601 North Enola Road - Wendy's | EP Twp. | Smoke in a Building |
| 185 | 10-2 | 1735 Eliza Way | Hampden Twp. | Rekindle |
| *184* | 10-1 | 1735 Eliza Way | Hampden Twp. | House Fire |
| 183 | 9-30 | Center Street & Creekside Drive | EP Twp. | Auto Accident |
| *182* | 9-24 | Routes 11/15 above I-81 | EP Twp. | Auto Accident |
| 181 | 9-22 | 113 Sherman Street | EP Twp. | Car Fire |
| 180 | 9-22 | 1027 Country Club Road | EP Twp. | Kerosene Leak |
| 179 | 9-21 | Routes 11/15 & Valley Road | EP Twp. | Auto Accident |
| 178 | 9-21 | Central Penn College | EP Twp. | Laundry Room Fire |
| 177 | 9-20 | 410 North Enola Road - Shur Fine | EP Twp. | Smoke in Structure |
| 176 | 9-20 | 26 Paddock Lane | EP Twp. | Smoke in a House |
| 175 | 9-19 | 120 Brick Church Road | EP Twp. | Structure Fire |
| 174 | 9-19 | 100 King Street | EP Twp. | Transformer Fire |
| 173 | 9-18 | 100 King Street | EP Twp. | Transformer Fire |
| 172 | 9-18 | Signal Hill Road | Hampden Twp. | Structure Damage |
| 171 | 9-17 | 491 State Street | EP Twp. | Gas Leak in a Structure |
| 170 | 9-16 | North Enola Road @ Summerdale Plaza | EP Twp. | Auto Accident |
| 169 | 9-15 | 78 Queen Street | EP Twp. | Medical Assist - Forcible Entry |
| 168 | 9-14 | Routes 11/15 @ Quality Inn | EP Twp. | Auto Accident |
| 167 | 9-9 | Center Street | EP Twp. | Auto Accident |
| 166 | 9-2 | 221 South 10th Street | Lemoyne | 2nd Alarm Structure Fire |
| 165 | 9-1 | 456 Fairway Drive | EP Twp. | Living Room Fire |
| 164 | 9-1 | Anthony Drive & Bella Vista Drive | EP Twp. | Motorcycle Accident |
| 163 | 8-30 | 133 East Columbia Road | EP Twp. | Medical Assist - Forcible Entry |
| 162 | 8-26 | 1304 King Arthur Drive | Hampden Twp. | Structure Fire |
| 161 | 8-26 | 10 West Pine Street | EP Twp. | Structure Fire |
| *160* | 8-23 | 1301 State Highway - Dino's Diner | Penn Township | Building Fire |
| 159 | 8-21 | 76 Greenmont Drive | EP Twp. | Smoke in a House |
| 158 | 8-19 | 3 East North Avenue | EP Twp. | Smoke in a House |
| 157 | 8-19 | 218 North Enola Road | EP Twp. | Train Derailment |
| 156 | 8-18 | Routes 11/15 & I-81 | EP Twp. | Auto Accident |
| 155 | 8-15 | Valley Road & 11/15 | EP Twp. | Auto Accident |
| 154 | 8-14 | 421 North Enola Road - Dunkin Donuts | EP Twp. | Pickup Truck Fire |
| 153 | 8-14 | 432 South Enola Drive | EP Twp. | House Fire |
| 152 | 8-13 | 16 South Enola Drive Apt 105 | EP Twp. | AFA |
| 151 | 8-9 | 8 West Dulles Drive | EP Twp. | House Fire |
| 150 | 8-8 | Wertzville Road & Magaro Road | EP Twp. | Auto Accident |
| 149 | 8-7 | I-81 SB MM 64.4 | EP Twp. | Auto Accident |
| 148 | 8-6 | 425 Shady Lane - EP High School | EP Twp. | AFA |
| 147 | 8-6 | 218 North Enola Road | EP Twp. | Medical Assist |
| 146 | 8-4 | 15 East Glenwood Drive | EP Twp. | House Struck by Lightning |
| 145 | 8-4 | 706 Erford Road | EP Twp. | House Fire |
| *144* | 8-4 | 119 North Enola Drive | EP Twp. | Building Fire |
| 143 | 7-29 | I-81 NB @ Exit 65 | EP Twp. | Auto Accident |
| 142 | 7-28 | I-81 NB MM 64.6 | EP Twp. | Auto Accident |
| 141 | 7-24 | 3919 Brookridge Drive | Hampden Twp. | House Fire |
| 140 | 7-24 | North Enola Drive & College Hill Road | EP Twp. | Auto Accident |
| 139 | 7-23 | 1670 Holtz Road | Hampden Twp. | CO Detector Activation w/ Patients |
| 138 | 7-20 | 4265 Valley Road | Hampden Twp. | Auto Accident |
| 137 | 7-20 | Wertzville Road & I-81 | Hampden Twp. | Auto Accident |
| 136 | 7-18 | 1823 Signal Hill Drive | Hampden Twp. | CO Detector Activation |
| 135 | 7-18 | 16 South Enola Drive - Enola Commons | EP Twp. | AFA |
| 134 | 7-17 | 27 Altoona Avenue | EP Twp. | AFA |
| 133 | 7-16 | 104 North Enola Drive | EP Twp. | AFA |
| 132 | 7-16 | 310 East Penn Drive - Giant | EP Twp. | AFA with Gas Odor |
| 131 | 7-14 | 16 South Enola Drive - Enola Commons | EP Twp. | AFA |
| 130 | 7-14 | 30 Blue Spruce Drive | EP Twp. | House Struck by Lightning |
| 129 | 7-14 | 3709 Saffron Drive | Hampden Twp. | House Struck by Lightning |
| 128 | 7-13 | 401 North Enola Road | EP Twp | Debris Removal |
| 127 | 7-12 | 46 Erford Road | EP Twp. | Smoke in a Building |
| 126 | 7-11 | 16 South Enola Drive - Enola Commons | EP Twp. | AFA |
| 125 | 7-9 | 513 Third Street | EP Twp. | Electrical Fire |
| *124* | 7-9 | 331 North Enola Road - Dairy Queen | EP Twp. | Vehicle Into a Building |
| *123* | 7-9 | I-81 NB MM 64.2 | EP Twp. | Tractor Trailer Overturned |
| 122 | 7-7 | 16 South Enola Drive - Enola Commons | EP Twp. | AFA |
| 121 | 7-6 | 230 Grandview Avenue | EP Twp. | AFA / Elevator Rescue |
| 120 | 7-6 | 72 Greenmont Drive | EP Twp. | Bush Fire |
| 119 | 7-4 | 2145 Valley Road | EP Twp. | Shed Fire |
| 118 | 6-30 | 439 North Enola Drive | EP Twp. | Mower Fire |
| 117 | 6-30 | North 21st Street & Camp Hill Bypass | EP Twp. | Auto Accident |
| 116 | 6-29 | 1 Chester Road | EP Twp. | Porch Fire |
| 115 | 6-29 | 1346 Valley Road | Rye Twp. | Garage Fire |
| 114 | 6-25 | 301 Glenn Road | EP Twp. | House Struck by Lightning |
| 113 | 6-23 | 720 Poplar Church Road | EP Twp. | Auto Accident |
| 112 | 6-20 | Wertzville Road & Carol Lane | EP Twp. | Auto Accident |
| 111 | 6-19 | York Street & Wyoming Avenue | EP Twp. | Pedestrian Struck |
| 110 | 6-17 | I-81 SB MM 63 | EP Twp. | Auto Accident |
| 109 | 6-15 | 49 East Columbia Avenue | EP Twp. | House Fire |
| 108 | 6-15 | East Pennsboro High School | EP Twp. | Establish Landing Zone |
| 107 | 6-14 | 925 Wertzville Road | EP Twp. | Auto Accident |
| 106 | 6-14 | I-81 SB MM 59.0 | Hampden Township | Vehicle Fire |
| 105 | 6-13 | 313 Q Shady Lane | EP Twp. | Electrical Fire |
| 104 | 6-12 | 411 Beaver Avenue | EP Twp. | Transformer Fire |
| 103 | 6-11 | 106 Center Street Apartment 6 | EP Twp. | Electrical Fire |
| 102 | 6-11 | 114 North Second Street | Wormleysburg | Smoke in a Structure |
| 101 | 6-11 | 611 South Main Street | Marysville | House Fire / Entrapment |
| 100 | 6-10 | 843 Wertzville Road | EP Twp. | Auto Accident |
| 99 | 6-10 | 744 Wertzville Road - CVS Pharmacy | EP Twp. | Lightning Strike |
| *98* | 6-9 | 30 Pine Ridge Circle | EP Twp. | House Fire |
| *97* | 6-9 | 504 Magaro Road | EP Twp. | Auto Accident - Vehicle Overturned |
| *96* | 6-9 | North Enola Road & Susquehanna Avenue | EP Twp. | Fuel Leak From a Tractor Trailer |
| 95 | 6-8 | 1039 Oyster Mill Road | EP Twp. | Smoke in a Structure |
| 94 | 5-30 | 208 Richland Lane Apt 4B | EP Twp. | Building Fire |
| *93* | 5-29 | Wertzville Road & Humer Street | EP Twp. | Auto Accident |
| 92 | 5-23 | 10A Richland Lane Apartment 3T | EP Twp. | CO Detector Activation |
| 91 | 5-22 | 5 Rexford Road | EP Twp. | CO Detector Activation |
| *90* | 5-22 | 501 North Enola Road | EP Twp. | Auto Accident |
| 89 | 5-22 | 167 North Enola Road | EP Twp. | Trash Can Fire |
| 88 | 5-21 | 142 Wyoming Avenue | EP Twp. | AFA |
| 87 | 5-21 | 20 Gale Road | EP Twp. | Odor of Something Burning |
| 86 | 5-18 | I-81 NB MM 63.0 | EP Twp. | Auto Accident |
| 85 | 5-18 | West Creek Hills Elementary | EP Twp. | AFA |
| 84 | 5-15 | I-81 SB MM 63.9 | EP Twp. | Auto Accident |
| *83* | 5-14 | 109 LeAnn Court | EP Twp. | Stove Fire |
| *82* | 5-14 | Pitt Street & Carlisle Street | EP Twp. | Auto Accident |
| 81 | 5-10 | I-81 NB MM 64.2 | EP Twp. | Auto Accident |
| 80 | 5-9 | Across from 17 East Manor Avenue | EP Twp. | Wires Arcing |
| 79 | 5-7 | I-81 NB MM 64.5 | EP Twp. | Auto Accident |
| 78 | 5-7 | 98 Lone Oak Road | Rye Twp. | House Fire |
| 77 | 5-4 | 116 East Columbia Road | EP Twp. | Natural Gas Leak Outside |
| 76 | 4-29 | East Penn Drive & Magaro Road | EP Twp. | Auto Accident |
| 75 | 4-26 | 414 Shady Lane | EP Twp. | Natural Gas Leak Outside |
| 74 | 4-22 | I-81 SB MM 63.8 | EP Twp. | Auto Accident |
| 73 | 4-22 | State Road Marysville - Old Hardees | Marysville | Structure Fire |
| 72 | 4-20 | Magaro Road & East Penn Drive | EP Twp. | Auto Accident |
| 71 | 4-19 | 213 Enola Street | EP Twp. | Tree Fire |
| 70 | 4-17 | 21 Susquehanna Avenue | EP Twp. | AFA |
| 69 | 4-16 | 402 Wertzville Road | EP Twp. | Motorcycle Accident |
| 68 | 4-16 | 459 North Enola Road - Tom's Mobil | EP Twp. | Fuel Spill |
| 67 | 4-13 | 208 Senate Avenue | EP Twp. | Odor of Gas Inside |
| 66 | 4-12 | Route 11/15 & 12th Street | EP Twp. | Auto Accident |
| 65 | 4-11 | 239 North Enola Road | EP Twp. | AED Response |
| *64* | 4-11 | 459 North Enola Road - Tom's Mobil | EP Twp. | Animal Rescue |
| 63 | 4-11 | 500 Block of Enola Drive | EP Twp. | Auto Accident |
| 62 | 4-8 | 310 Fulton Street | EP Twp. | Pedestrian Struck |
| 61 | 4-7 | Lafayette Street & Humer Street | EP Twp. | Extinguish Controlled Burn |
| 60 | 4-7 | 463 North Enola Road | EP Twp. | Auto Accident |
| 59 | 4-6 | 21st Street & Camp Hill Bypass | EP Twp. | Auto Accident |
| 58 | 4-5 | East Penn Drive & Magaro Road | EP Twp. | Auto Accident |
| 57 | 4-5 | Rear of 336 East Penn Drive | EP Twp. | Dumpster Fire |
| 56 | 4-4 | 900 Block of Wertzville Road | EP Twp. | Auto Accident |
| 55 | 3-31 | 21 Adams Street | EP Twp. | AFA |
| *54* | 3-30 | I-81 NB MM 62.1 | EP Twp. | Auto Accident |
| 53 | 3-28 | Area of 641 Erford Road | EP Twp. | Outside Odor Investigation |
| 52 | 3-24 | College Hill Rd & Raymond Rd | EP Twp. | Possible Structure Fire |
| 51 | 3-21 | I-81 NB MM 64.4 | EP Twp. | Auto Accident |
| 50 | 3-20 | I-81 NB MM 64.2 | EP Twp. | Auto Accident |
| 49 | 3-17 | 18 South Enola Drive | EP Twp. | Possible CO Poisoning |
| 48 | 3-16 | Wertzville Road & Enola Drive | EP Twp. | Auto Accident |
| 47 | 3-16 | I-81 NB MM 62.9 | EP Twp. | Auto Accident w/ Entrapment |
| 46 | 3-15 | 425 North Enola Road | EP Twp. | Vehicle Fire |
| 45 | 3-14 | 770 Poplar Church Road | EP Twp. | Inside Odor Investigation |
| 44 | 3-12 | 310 Penn Street | EP Twp. | Car Fire |
| 43 | 3-10 | North Enola Drive & Perry Street | EP Twp. | Washdown |
| 42 | 3-7 | I-81 NB MM 64.5 | EP Twp. | Auto accident w/ Entrapment |
| *41* | 3-5 | Shady Lane & North Enola Drive | EP Twp. | Auto Accident |
| 40 | 3-3 | 95 North Enola Road | EP Twp. | Tanbark Fire |
| 39 | 3-3 | 208 Senate Avenue | EP Twp. | Smoke in a Structure |
| 38 | 3-2 | 41 Greenmont Drive | EP Twp. | Stove Fire |
| *37* | 3-1 | 90 Shady Lane | EP Twp. | Auto Accident |
| 36 | 3-1 | 35 East Columbia Road | EP Twp. | CO Detector Activation |
| 35 | 2-29 | 35 East Columbia Road | EP Twp. | CO Detector Activation |
| 34 | 2-28 | 4 West Dulles Drive | EP Twp. | Auto Accident |
| 33 | 2-27 | I-81 SB MM 63.7 | EP Twp. | Auto Accident - Tractor Trailer Overturned |
| 32 | 2-24 | Market Street & State Highway | EP Twp. | Auto Accident Car into a Pole |
| 31 | 2-21 | I-81 SB MM 65.0 | EP Twp. | Auto Accident |
| *30* | 2-21 | North Enola Drive & Perry Street | EP Twp. | Auto Accident |
| *29* | 2-20 | 38 South Enola Drive | EP Twp. | Auto Accident |
| 28 | 2-18 | 207 Louise Court | EP Twp. | Smoke in a Structure |
| 27 | 2-11 | 218 North Enola Road - Enola Yards | EP Twp. | Boxcar Fire |
| 26 | 2-7 | I-81 SB MM 62.6 | EP Twp. | Auto Accident |
| 25 | 2-5 | 854 Melissa Court | EP Twp. | Smoke in Structure |
| 24 | 2-3 | I-81 SB MM 62.5 | EP Twp. | Auto Accident |
| 23 | 2-1 | 207 Louise Court | EP Twp. | Smoke in Structure |
| 22 | 1-30 | 40 Susquehanna Avenue | EP Twp. | Medical Assist |
| 21 | 1-29 | 116 South Enola Drive | EP Twp. | AFA |
| 20 | 1-29 | Hunter Lane & Erford Road | EP Twp. | Auto Accident |
| 19 | 1-27 | I-81 SB MM 63 | EP Twp. | Auto Accident |
| 18 | 1-27 | I-81 NB MM 63 | EP Twp. | Auto Accident |
| 17 | 1-27 | Center Street @ Creek Bridge | EP Twp. | Auto Accident |
| 16 | 1-26 | 103 Shady Lane | EP Twp. | Vehicle Fire |
| 15 | 1-26 | 425 East Shady Lane - E.P. High School | EP Twp. | AFA |
| 14 | 1-20 | 121 Salt Road | EP Twp. | Chimney Fire |
| *13* | 1-20 | 304 Market Street | Lemoyne | Building Fire |
| *12* | 1-19 | I-81 SB MM 64.8 | EP Twp. | Auto Accident w/ Entrapment & Fire |
| 11 | 1-19 | 205 Grandview Avenue | EP Twp. | Electrical Fire |
| 10 | 1-18 | 308 Bridge Street | New Cumberland | Structure Fire |
| *9* | 1-19 | 125 North Enola Road | EP Twp. | Auto Accident |
| 8 | 1-18 | I-81 NB MM 64 | EP Twp. | Auto Accident |
| 7 | 1-17 | 1005 Walnut Street | Lemoyne | Smoke in Structure |
| 6 | 1-16 | 425 East Shady Lane - E.P. High School | EP Twp. | AFA |
| 5 | 1-14 | 308 3rd Street | West Fairview | Odor of Gas Inside |
| 4 | 1-11 | 325 North Enola Road - Eat-N-Park | EP Twp. | Flooding |
| 3 | 1-6 | I-81 NB MM 65 | EP Twp. | Auto Accident |
| 2 | 1-04 | 713 Shaffer Street | EP Twp. | Electrical Fire |
| 1 | 1-2 | South Street & South Enola Drive | EP Twp | Auto Accident |
NOTES:
AFA = Automatic Fire Alarm
MVA= Multi-Vehicle Accident
MM = Mile Marker
NB = Northbound
SB = Southbound
CO = Carbon Monoxide - a colorless, odorless gas produced as a result of
incomplete burning of fuel in appliances such as furnaces, hot water heaters,
fireplaces, and kerosene heaters. Highly recommended to have a CO detector
installed if you use any appliances fueled by Kerosene, oil, wood, or natural
gas. These units are similar to a smoke detector, and will alert residents
in the event of carbon monoxide buildup reaching unsafe levels. Can be
purchased and installed by the homeowner from hardware or department stores.